<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Tide - Sustainable Seafood - Seafood Watch &#124; START</title>
	<atom:link href="http://start1.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://start1.org</link>
	<description></description>
	<lastBuildDate>Thu, 30 May 2013 14:25:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SCIENTIST CONVENE TO CELEBRATE SATO-UMI</title>
		<link>http://start1.org/news/scientist-convene-to-celebrate-sato-umi/</link>
		<comments>http://start1.org/news/scientist-convene-to-celebrate-sato-umi/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:25:46 +0000</pubDate>
		<dc:creator>colleen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://start1.org/?p=933</guid>
		<description><![CDATA[Mote Marine Laboratories gathered a panel of marine environmental scientists at the Immersion Theater on May 8th to acknowledge the growing concept of Sato-Umi, the integration of science and the community to promote the sustainable use of the marine environment. One of the speakers was Dr Tetsuo Yanagi, a professor at Kyushu University in Japan, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Mote Marine Laboratories gathered a panel of marine environmental scientists at the Immersion Theater on May 8th to acknowledge the growing concept of Sato-Umi, the integration of science and the community to promote the sustainable use of the marine environment. One of the speakers was Dr Tetsuo Yanagi, a professor at Kyushu University in Japan, who coined the phrase Sato Umi describing the partnership of both scientists and local citizens in the process of restoring, monitoring and sustaining marine ecosystems. Dr. Yanagi and the other speakers cited examples around the world where community members worked with scientists to restore or sustain coastal waters.</p>
<p>Ed Chiles, one of the early founders of START, talked about the work in nearby Cortez Village to develop mullet and mullet row as sustainable sources of seafood for both the environment and the economy.</p>
<p>Michael Crosby of Mote noted the valuable work by the citizen volunteers of the Sarasota Bay Watch in helping scientists seed scallops into Sarasota Bay to try and restart a viable population that thrived there years ago.</p>
<p>The scientists remarked how refreshing it was to visit an area where citizens through a variety of local organizations had such a long history of working to sustain their marine environment.</p>
<p>START has been practicing the concept of Sato-Umi since its inception back in 1995 through its partnership with Mote, the Florida Fish &amp; Wildlife Research Institute and the Florida Department of Health in the ongoing activities of the Red Tide Alliance. In recent years, START has expanded its Sato-Umi activity through our partnership with the Sarasota Bay Watch in the effort to restore a sustainable scallop population in Sarasota Bay.</p>
<p>You can help this important effort by renewing your START membership on our website at www.start1.org or by sending a check to START, Bay Preserve, PO Box 784, Osprey, Fl 34229-0784.</p>
]]></content:encoded>
			<wfw:commentRss>http://start1.org/news/scientist-convene-to-celebrate-sato-umi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle Nesting Season is Here</title>
		<link>http://start1.org/news/turtle-nesting-season-is-here-2/</link>
		<comments>http://start1.org/news/turtle-nesting-season-is-here-2/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:20:22 +0000</pubDate>
		<dc:creator>colleen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false">http://start1.org/?p=930</guid>
		<description><![CDATA[The Florida Fish and Wildlife Conservation Commission is asking Florida beachgoers and residents, who live along the beach, to be careful and watch out for sea turtles coming ashore to lay their eggs. The nesting season usually begins in May and goes thru October. There are five different types of turtles who nest on Florida [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://start1.org/wp-content/uploads/2013/03/iStock_000020162670XSmall2.jpg"><img class="alignright size-medium wp-image-838" alt="iStock_000020162670XSmall" src="http://start1.org/wp-content/uploads/2013/03/iStock_000020162670XSmall2-375x281.jpg" width="375" height="281" /></a>The Florida Fish and Wildlife Conservation Commission is asking Florida beachgoers and residents, who live along the beach, to be careful and watch out for sea turtles coming ashore to lay their eggs. The nesting season usually begins in May and goes thru October.</p>
<p>There are five different types of turtles who nest on Florida shores, all of which are threatened or endangered. They are the green, leatherback, hawksbill, Kemp’s Ridley and the most common, the loggerhead.</p>
<p>The sea turtle lays 75 to 150 eggs, buries them and then returns to the sea. About 50 to 60 days later hatchlings scramble from the nest and instinctively head toward the water.</p>
<p>Please do not approach, touch or pick up nesting turtles or hatchlings. Don’t use flashlights or fishing lamps on the beach as the hatchlings rely on the bright light of the moon to guide them to the sea. Artificial lights lure them in the wrong direction often resulting in their deaths. Condo’s located on the beach, or in close proximity, should keep drapes closed at night. Beachgoers should not tamper with stakes marking turtle nests.</p>
<p>In the past Mote Laboratories would mark turtle nests on private property for free but because of budget constraints will no longer be able to perform this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://start1.org/news/turtle-nesting-season-is-here-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory in a Can New Tool in Arsenal to Detect Red Tide</title>
		<link>http://start1.org/news/laboratory-in-a-can-new-tool-in-arsenal-to-detect-red-tide/</link>
		<comments>http://start1.org/news/laboratory-in-a-can-new-tool-in-arsenal-to-detect-red-tide/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:15:44 +0000</pubDate>
		<dc:creator>colleen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[red tide]]></category>

		<guid isPermaLink="false">http://start1.org/?p=927</guid>
		<description><![CDATA[A sensor, known as an Environmental Sample Processor (ESP), described as a garbage can size canister, was launched in late April in the ocean waters off southern Maine to collect and transmit data about toxin-producing algae blooms, known as red tides. The sensor will also detect one of the potentially fatal toxins that the algal [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A sensor, known as an Environmental Sample Processor (ESP), described as a garbage can size canister, was launched in late April in the ocean waters off southern Maine to collect and transmit data about toxin-producing algae blooms, known as red tides. The sensor will also detect one of the potentially fatal toxins that the algal species produce. It will be taken out in mid June and replaced by another that will continue taking samples through the rest of the red tide season. A second sensor will be deployed in May.</p>
<p>The sensors contain a pint size robotic biology lab that extracts organisms from water samples, tests them for DNA and toxins, and instantly sends the information to shore by cellphone. The ESP’s are mounted to ocean buoys in the Gulf of Maine.</p>
<p>The new processors are intended to complement, not replace, existing red tide monitoring programs. State agencies now test for red tide in coastal shellfish areas, but there’s never been ongoing testing in waters miles offshore.</p>
<p>The first laboratory in a can was deployed off Maine in 2000. The idea was to find a way to retrieve test data from the ocean in a timely manner without actually going to sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://start1.org/news/laboratory-in-a-can-new-tool-in-arsenal-to-detect-red-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Extension of the Appalachian Trail</title>
		<link>http://start1.org/news/proposed-extension-of-the-appalachian-trail/</link>
		<comments>http://start1.org/news/proposed-extension-of-the-appalachian-trail/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:09:12 +0000</pubDate>
		<dc:creator>colleen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://start1.org/?p=923</guid>
		<description><![CDATA[The Appalachian Trail is approximately 2,184 miles and begins in the middle of Maine and ends in northern Georgia. It crosses the Chattahoochee River’s uppermost headwaters. The Trust for Public Land envisions the Chattahoochee River as a way to allow Appalachian Trail hikers to continue south until they reach the Gulf of Mexico either on [...]]]></description>
				<content:encoded><![CDATA[<p></p><div><a href="http://start1.org/wp-content/uploads/2013/05/iStock_000019605395XSmall.jpg"><img class="alignright size-medium wp-image-924" alt="SONY DSC" src="http://start1.org/wp-content/uploads/2013/05/iStock_000019605395XSmall-375x243.jpg" width="375" height="243" /></a>The Appalachian Trail is approximately 2,184 miles and begins in the middle of Maine and ends in northern Georgia. It crosses the Chattahoochee River’s uppermost headwaters. The Trust for Public Land envisions the Chattahoochee River as a way to allow Appalachian Trail hikers to continue south until they reach the Gulf of Mexico either on trails along its banks or in a canoe or kayak on the river.</div>
<div></div>
<div>When the Chattahoochee crosses the Georgia-Florida line, it becomes the Apalachicola River and it flows across Florida’s panhandle, entering the Gulf of Mexico at Apalachicola Bay.</div>
<div></div>
<div>The new route could become a reality within the next decade. The Trust has been working for years to acquire land along the Chattahoochee River at its southernmost point. Seventeen acres of land that touch 76 miles of river have already been acquired and set aside by the trust.</div>
<div></div>
<div>The Trust for Public Land was founded in 1972, and is a leading nonprofit working to conserve land for people. They have protected more than three million acres from the inner city to the wilderness and helped generate more than 34 billion in public funds for conservation.</div>
]]></content:encoded>
			<wfw:commentRss>http://start1.org/news/proposed-extension-of-the-appalachian-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
